Victron MultiPlus
December 10, 2023Mbc Soft starter
December 10, 2023Cooling, heating, dehumidifying with one single device, providing perfect temperature on board!
MBC Marine – SSC equipments are self contained direct expansion systems specifically developed for boats ideal for simultaneous cooling and heating of one or more cabins. MBC Marine – SSC equipments are carefully designed to be lightweight and compact, for a quick and easy installation in any suitable room of every boat. The base plates of these units are entirely made of AISI 316 stainless steel, which assures a long service life and allows the collection of a large amounts of condensate water.
The SSC range is provided with an elegant LCD backlight digital control panel as a part of the standard installation kit. SSC systems are all available in heat pump version and in 6 sizes ranging from 6.000 to 24.000 BTU/h.
Unit Parameters | SSC 06 | SSC 08 | SSC 10 | SSC 13 | SSC 16 | SSC 24 | |
---|---|---|---|---|---|---|---|
Cooling capacity | Btu/h | 6000 | 8000 | 10000 | 13000 | 16000 | 24000 |
Heating capacity | Btu/h | 6500 | 8700 | 11000 | 13800 | 17600 | 26400 |
Power source | 230V/50Hz | ||||||
Input power (kW) | Cooling | 0.51 | 0.74 | 0.78 | 1.01 | 1.17 | 1.75 |
Heating | 0.66 | 0.86 | 1.05 | 1.28 | 1.56 | 2.2 | |
Amp Draw (A) | Cooling | 4.5 | 3.2 | 3.5 | 4.2 | 5.1 | 7.9 |
Heating | 5.8 | 3.8 | 4 | 5.2 | 6.5 | 9.9 | |
Air flow (m3/h | High | 380 | 420 | 500 | 580 | 730 | 1200 |
Middle | 305 | 350 | 405 | 495 | 610 | 1080 | |
Low | 210 | 280 | 350 | 410 | 520 | 900 | |
Refrigerant | R410A | ||||||
Dimension | Height | 280 | 298 | 298 | 315 | 338 | 430 |
Width | 400 | 480 | 480 | 480 | 500 | 690 | |
Depth | 238 | 285 | 285 | 285 | 315 | 448 | |
Minimum air Duct Size (mm) | 100 | 100 | 125 | 125 | 150 | 200 | |
Minimum Return Air Grille Size (cm2) | 300 | 300 | 450 | 450 | 510 | 720 | |
Minimum Supply Air Grille Size (cm2) | 750 | 750 | 800 | 800 | 1030 | 1400 | |
Drain Connection Size | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
Seawater pipe | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | |
Net Weight (kg) | 17.5 | 23 | 25 | 26 | 32 | 58 |
Related products
-
250GPH Air Conditioning Pump
Air Contioning Pump 250GPH The SEAFLO Magnetic Circulation? pump is a centrifugal magnetic drive pump, eliminating the need for a shaft seal. Pumps are serviceable […]
-
Mbc MBC MARINE SMART CONNECT
With the MBC Marine Smart Connect, you can ensure the perfect temperature and fresh air supply for your boat at any time. Either from your office or […]
-
Mbc SPLIT (SCP)
Cooling, heating, dehumidifying with one single device, providing perfect temperature on board! MBC Marine – SCP type systems are direct evaporation equipments having expansion systems consisting […]