Plug female
December 10, 2023Grated water intake “2000” series
December 10, 2023
SIZE G |
SIZE H |
PRODUCT CODE |
|
---|---|---|---|
1/2” | 60 | 0530B#200314 | |
1/2” | 80 | 0530B#200315 | |
1/2” | 100 | 0530B#200316 | |
1/2” | 120 | 0530B#200317 | |
1/2” | 150 | 0530B#200319 | |
1/2” | 200 | 0530B#200322 | |
3/4” | 60 | 0530B#200324 | |
3/4” | 80 | 0530B#200326 | |
3/4” | 100 | 0530B#200327 | |
3/4” | 120 | 0530B#200328 | |
3/4” | 150 | 0530B#200330 | |
3/4” | 200 | 0530B#200333 | |
1” | 60 | 0530B#200335 | |
1” | 80 | 0530B#200337 | |
1” | 100 | 0530B#200338 | |
1” | 120 | 0530B#200339 | |
1” | 150 | 0530B#200341 | |
1” | 200 | 0530B#200344 | |
1”1/4 | 60 | 0530B#200346 | |
1”1/4 | 80 | 0530B#200348 | |
100 | 0530B#200349 | ||
1”1/4 | 120 | 0530B#200350 | |
1”1/4 | 150 | 0530B#200352 | |
1”1/4 | 200 | 0530B#200355 | |
1”1/2 | 60 | 0530B#200357 | |
1”1/2 | 80 | 0530B#200359 | |
1”1/2 | 100 | 0530B#200360 | |
1”1/2 | 120 | 0530B#200361 | |
1”1/2 | 150 | 0530B#200363 | |
1”1/2 | 200 | 0530B#200366 | |
2” | 60 | 0530B#200368 | |
2” | 80 | 0530B#200370 | |
2” | 100 | 0530B#200371 | |
2” | 120 | 0530B#200372 | |
2” | 150 | 0530B#200374 | |
2” | 200 | 0530B#200377 |
Related products
-
Bronze equal T female
SIZE G PRODUCT CODE 3/8” 0130B#200003 1/2” 0130B#200004 3/4” 0130B#200005 1” 0130B#200006 1”1/4 0130B#200007 1”1/2 0130B#200008 2” 0130B#200009 2”1/2 […]
-
Thru-Hulls Telescopic, Adjustable
Code Height Diameter 10258 45(mm) 30(mm) 10259 78(mm) 30(mm)