Plug female
December 10, 2023Grated water intake “2000” series
December 10, 2023
SIZE G |
SIZE P |
PRODUCT CODE |
|
---|---|---|---|
1/4” | 10 | 1004B#200107 | |
3/8” | 10 | 1004B#200114 | |
3/8” | 13 | 1004B#200116 | |
3/8” | 15 | 1004B#200118 | |
1/2” | 10 | 1004B#200122 | |
1/2” | 12 | 1004B#200123 | |
1/2” | 13 | 1004B#200124 | |
1/2” | 14 | 1004B#200125 | |
1/2” | 16 | 1004B#200127 | |
1/2” | 19 | 1004B#200129 | |
1/2” | 20 | 1004B#200130 | |
3/4” | 16 | 1004B#200137 | |
3/4” | 19 | 1004B#200139 | |
3/4” | 20 | 1004B#200140 | |
3/4” | 25 | 1004B#200144 | |
1” | 20 | 1004B#200149 | |
1” | 25 | 1004B#200150 | |
1” | 30 | 1004B#200152 | |
1” | 32 | 1004B#200153 | |
1”1/4 | 30 | 1004B#200156 | |
1”1/4 | 32 | 1004B#200157 | |
1”1/4 | 35 | 1004B#200158 | |
1”1/4 | 38 | 1004B#200159 | |
1”1/4 | 40 | 1004B#200161 | |
1”1/2 | 38 | 1004B#200167 | |
1”1/2 | 40 | 1004B#200169 | |
1”1/2 | 45 | 1004B#200170 | |
1”1/2 | 50 | 1004B#200172 | |
2” | 50 | 1004B#200175 | |
2” | 52 | 1004B#200177 | |
2” | 60 | 1004B#200180 | |
2”1/2 | 60 | 1004B#200182 | |
2”1/2 | 63 | 1004B#200183 | |
2”1/2 | 65 | 1004B#200197 | |
2”1/2 | 70 | 1004B#200184 | |
3” | 75 | 1004B#200187 | |
3” | 76 | 1004B#200188 | |
3” | 80 | 1004B#200189 | |
3” | 90 | 1004B#2001A2 | |
4” | 100 | 1004B#200191 | |
5” | 125 | 1004B#2001A3 |
Related products
-
Thru-Hulls Telescopic, Adjustable
Code Height Diameter 10258 45(mm) 30(mm) 10259 78(mm) 30(mm)
-
Nipple m/m
SIZE G PRODUCT CODE 1/4” 0280B#200002 3/8” 0280B#200003 1/2” 0280B#200004 3/4” 0280B#200005 1” 0280B#200006 1”1/4 0280B#200007 1”1/2 0280B#200008 2” […]