
MARINE CONTOUR™ 25 25 Qt Cooler
December 10, 2023
Gps/cell phone case ‘Store-All’
December 10, 2023| Code | BT2005 | BT2008 | BT2012 | |
|---|---|---|---|---|
| Power | w A | 550 2.4 | 850 3.7 | 1250 5.4 | 
| Capacity | lt gal | 20 5.3 | 20 5.3 | 20 5.3 | 
| Empty weight | Kg lb | 13 28 | 13 28 | 13 28 | 
| Max pressure | kPa psi | 500 73 | 500 73 | 500 73 | 
| Electrical features | V – Hz | 230 V ~ 50 Hz (120 V on request) | 230 V ~ 50 Hz (120 V on request) | 230 V ~ 50 Hz (120 V on request) | 
| Hydraulic connections | inch | 1/2 “ | 1/2 “ | 1/2 “ | 

| A | mm inch | 190 7,4 | 
|---|---|---|
| B | mm inch | 552 21,7 | 
| C | mm inch | 420 16,4 | 
Related products
- 
	
	Water heater BB12X Range Inoxthermal insulation with closed cell polyurethane foam (HFC, CFC, HCFC and HFA free) electrical resistance in Incoloy available in 500, 800 and 1200 W, allows the […] 
- 
	
	Water heater BT45electrical resistance in Incoloy available in 500, 800 and 1200 W, allows the production of hot water even when the engine is off control bit thermostat […] 
- 
	
	Water heater BT22electrical resistance in Incoloy available in 500, 800 and 1200 W, allows the production of hot water even when the engine is off control bit thermostat […] 




