
Thunderlux winch
December 10, 2023
Paros Lux
December 10, 2023Tender recovery winch in anodized aluminum alloy available with a 7.5 or 10 meter belt.
Available with different engines up to 1700W DC
| ENGINE POWER | 1000W | 1000W | 1500W | 1500W | 1700W | 1700W | Plumber |
| SUPPLY VOLTAGE | 12V | 24V | 12V | 24V | 12V | 24V | 26 mt / min |
| INSTANT INSTANT SHOOTING | 1020 Kg | 1060 Kg | 1250 Kg | 1290 Kg | 1650 Kg | 1700 Kg | 1750 Kg |
| LIFTING WORK LOAD | 130 Kg | 140 Kg | 150 Kg | 160 Kg | 220 Kg | 240 Kg | 380 Kg |
| LOADING RECOVERY SPEED | 25 mt / min | 25 mt / min | 26 mt / min | 26 mt / min | 26 mt / min | 26 mt / min | 26 mt / min |
| MEDIUM ABSORPTION | 115 A. | 60 A. | 130 A. | 70 A. | 185 A | 90 A | 26 mt / min |
| WEIGHT (WITH CAMPANA) | 19.0 Kg | 19.0 Kg | 19.6 Kg | 19.6 Kg | 24.0 Kg | 24.0 Kg | 21 Kg |
Related products
-
Nestor Vertical
Vertical axis capstan winch made of AISI 316 stainless steel with planetary gearbox. Suggested for boats up to 17 m. ENGINE POWER 800W 800W SUPPLY VOLTAGE 12V […]
-
Smart Vertical winch Stainless steel bezel
Vertical axis winch in AISI 316 stainless steel with planetary gearbox. Available in the high or low profile version, with different engines it is suggested for […]
-
Thunderlux winch
Vertical axis winch in chrome-plated bronze. Available in the high or low profile version, with different engines it is suggested for boats up to 16m. THUNDER LUX can […]




